Home » Sport » Cautious Start By Croatian In World Cup Slalom Pursuit

Cautious Start By Croatian In World Cup Slalom Pursuit

It was a cautious start by Croatia’s number skier in his pursuit for the World Cup Slalom title in Levi, Finland on Sunday.

Ivica Kostelic finished the first race of the World Cup in 8th place. Although Kostelic’s 2nd run was faultless, it was not quick enough and the Croat had to settle for 8th place. Defending champion Andre Myhrer of Sweden was the race winner.

Results:

1. Andre Myhrer (Sweden) 1:49,55 53,86 55,69

2. Marcel Hirscher (Austria) 1:49,61 +00,06 54,13 55,48

3. Jens Byggmark (Sweden) 1:50,16 +00,61 54,17 55,99

4. Manfred Mölgg (Italy) 1:50,28 +00,73 54,40 55,88

5. Patrick Thaler (Italy) 1:50,50 +00,95 54,79 55,71

6. Reinfried Herbst (Austria) 1:50,59 +01,04 55,44 55,15

7. Felix Neureuther (Germany) 1:50,65 +01,10 54,44 56,21

8. IVICA KOSTELIC (Croatia) 1:50,91 +01,36 54,77 56,14

Sign up to receive the Croatia Week Newsletter

Related Posts